| Status Sat Mar 13 10:36:00 2010
|
| Current: |
4.3 mph | (2 light breeze) | WNW (292°) | | Gust: |
12.4 mph | (4 moderate breeze) | | | Todays high: |
14.0 mph | (4 moderate breeze) at 05:14 | WNW (292°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.01 | 0.00 |
| Rate/h | Today | Week | March | Since Aug 1 2006 |
| 0.00 in | 0.00 in | 0.16 in | 0.50 in | 171.01 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outside | 40.3°F | 40.4°F | 32.9°F | (°C) | | Wiring Closet | 56.3°F | 57.6°F | 56.0°F | (°C) | | Attic | 45.7°F | 45.7°F | 39.0°F | (°C) | | Allyson's Room | 66.4°F | 68.6°F | 66.2°F | (°C) | | Freezer | 13.4°F | 56.4°F | -3.9°F | (°C) | | Fridge | 43.2°F | 45.6°F | 31.8°F | (°C) | | Basement | 59.2°F | 59.4°F | 53.2°F | (°C) | | Family Room | 70.9°F | 71.3°F | 61.8°F | (°C) | | Master Bedroom | 67.6°F | 71.2°F | 67.1°F | (°C) | | Dewpoint (graph) | 21.8°F | | | | | Windchill (graph) | 38.4°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity - Outside | 72% | 93% | 67% | (%) | | Humidity - Basement | 47% | 52% | 46% | (%) | | Humidity - 1st Floor | 35% | 36% | 32% | (%) | | Humidity - 2nd Floor | 33% | 34% | 28% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 30.16 | -0.01 | 30.23 | 30.16 |
|
| Lat 42.63888931 Lon -71.19638824 (MapQuest) |
|---|
|
|
| Miscellaneous |
| Sunrise: 6.01 | Sunset: 17.49 |
| 96146 samples in 4 days, 2 hours, 41 minutes |
| 749462 samples since Mon Jul 31 14:43:18 2006 |
|
|