| Status Fri Jan 27 16:38:01 2012
|
| Current: |
3.0 mph | (1 light air) | WSW (247°) | | Gust: |
5.5 mph | (2 light breeze) | | | Todays high: |
8.1 mph | (3 gentle breeze) at 15:10 | NNW (337°) | |
| 0.00 | 0.24 | 0.01 | 0.00 | 0.03 | 1.32 | 0.00 |
| Rate/h | Today | Week | January | Since Aug 1 2006 |
| 0.00 in | 1.32 in | 1.60 in | 1.69 in | 53049.22 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outside | 37.8°F | 42.8°F | 32.7°F | (°C) | | Wiring Closet | 58.8°F | 58.9°F | 55.6°F | (°C) | | Attic | 44.5°F | 49.0°F | 39.9°F | (°C) | | Allyson's Room | 66.0°F | 68.4°F | 65.6°F | (°C) | | Freezer | 18.5°F | 21.7°F | 0.2°F | (°C) | | Fridge | 42.7°F | 43.1°F | 39.6°F | (°C) | | Basement | 50.4°F | 51.5°F | 48.0°F | (°C) | | Family Room | 68.8°F | 71.4°F | 61.4°F | (°C) | | Master Bedroom | 64.8°F | 77.1°F | 64.3°F | (°C) | | Dewpoint (graph) | 36.0°F | | | | | Windchill (graph) | 36.8°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity - Outside | 93% | 93% | 91% | (%) | | Humidity - Basement | 61% | 63% | 57% | (%) | | Humidity - 1st Floor | 36% | 37% | 33% | (%) | | Humidity - 2nd Floor | 38% | 42% | 28% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Falling) | 29.29 | -0.01 | 29.95 | 29.22 |
|
| Lat 42.63888931 Lon -71.19638824 (MapQuest) |
|---|
|
|
| Miscellaneous |
| Sunrise: 7.04 | Sunset: 16.52 |
| 66008 samples in 2 days, 23 hours, 6 minutes |
| 155246 samples since Mon Jul 31 14:43:18 2006 |
|
|