| Status Tue Feb 09 00:31:03 2010
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
6.9 mph | (2 light breeze) | | | Todays high: |
6.9 mph | (2 light breeze) at 00:21 | WNW (292°) | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rate/h | Today | Week | February | Since Aug 1 2006 |
| 0.00 in | 0.00 in | 0.00 in | 0.00 in | 165.01 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outside | 21.6°F | 21.9°F | 21.6°F | (°C) | | Wiring Closet | 53.5°F | 54.0°F | 53.5°F | (°C) | | Attic | 28.2°F | 29.4°F | 28.2°F | (°C) | | Allyson's Room | 65.5°F | 66.1°F | 65.5°F | (°C) | | Freezer | 17.6°F | 17.6°F | 0.4°F | (°C) | | Fridge | 38.5°F | 38.5°F | 26.9°F | (°C) | | Basement | 51.6°F | 52.0°F | 51.5°F | (°C) | | Family Room | 62.2°F | 63.1°F | 62.2°F | (°C) | | Master Bedroom | 69.0°F | 72.1°F | 69.0°F | (°C) | | Dewpoint (graph) | 0.1°F | | | | | Windchill (graph) | 21.6°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity - Outside | 56% | 57% | 56% | (%) | | Humidity - Basement | 38% | 39% | 38% | (%) | | Humidity - 1st Floor | 26% | 26% | 26% | (%) | | Humidity - 2nd Floor | 24% | 25% | 22% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.84 | 0.00 | 29.84 | 29.83 |
|
| Lat 42.63888931 Lon -71.19638824 (MapQuest) |
|---|
|
|
| Miscellaneous |
| Sunrise: 6.50 | Sunset: 17.09 |
| 54138 samples in 2 days, 7 hours, 22 minutes |
| 640766 samples since Mon Jul 31 14:43:18 2006 |
|
|