| Status Fri Nov 21 05:23:02 2008
|
| Current: |
0.0 mph | (0 calm) | n/a (000°) | | Gust: |
0.0 mph | (0 calm) | | | Todays high: |
0.0 mph | (0 calm) at 00:00 | (000°) | |
| 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 |
| Rate/h | Today | Week | November | Since Aug 1 2006 |
| 0.00 in | 0.00 in | 0.37 in | 1.46 in | 107.65 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outside | 20.1°F | 23.0°F | 18.3°F | (°C) | | Wiring Closet | 47.9°F | 50.9°F | 47.8°F | (°C) | | Attic | 28.5°F | 31.1°F | 26.2°F | (°C) | | Allyson's Room | 65.0°F | 66.6°F | 64.9°F | (°C) | | Freezer | 21.7°F | 25.1°F | -7.4°F | (°C) | | Fridge | 36.8°F | 37.2°F | 21.2°F | (°C) | | Basement | 55.4°F | 56.0°F | 55.0°F | (°C) | | Family Room | 53.7°F | 56.1°F | 53.7°F | (°C) | | Master Bedroom | 71.8°F | 72.2°F | 70.3°F | (°C) | | Dewpoint (graph) | 13.2°F | | | | | Windchill (graph) | 20.1°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity - Outside | 74% | 84% | 73% | (%) | | Humidity - Basement | 41% | 42% | 40% | (%) | | Humidity - 1st Floor | 37% | 43% | 35% | (%) | | Humidity - 2nd Floor | 25% | 30% | 25% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.88 | 0.01 | 29.88 | 29.81 |
|
| Lat 42.63888931 Lon -71.19638824 (MapQuest) |
|---|
|
|
| Miscellaneous |
| Sunrise: 6.45 | Sunset: 16.17 |
| 37379 samples in 1 day, 14 hours, 18 minutes |
| 932904 samples since Mon Jul 31 14:43:18 2006 |
|
|