| Status Thu Jul 02 08:43:02 2009
|
| Current: |
1.8 mph | (1 light air) | NW (315°) | | Gust: |
9.8 mph | (3 gentle breeze) | | | Todays high: |
83.2 mph | (12 hurricane) at 05:07 | NNW (337°) | |
| 0.07 | 0.75 | 0.00 | 0.38 | 0.33 | 0.24 | 0.00 |
| Rate/h | Today | Week | July | Since Aug 1 2006 |
| 0.30 in | 0.33 in | 1.77 in | 0.71 in | 137.62 in |
|
| Temperatures (graph) | Current | High | Low | More |
|---|
| Outside | 56.7°F | 56.8°F | 56.2°F | (°C) | | Wiring Closet | 72.5°F | 73.6°F | 72.5°F | (°C) | | Attic | 59.6°F | 60.6°F | 59.5°F | (°C) | | Allyson's Room | 72.0°F | 73.1°F | 72.0°F | (°C) | | Freezer | -4.1°F | 25.0°F | -4.6°F | (°C) | | Fridge | 30.5°F | 38.7°F | 29.9°F | (°C) | | Basement | 71.2°F | 72.2°F | 69.8°F | (°C) | | Family Room | 70.6°F | 72.1°F | 70.5°F | (°C) | | Master Bedroom | 70.6°F | 72.1°F | 70.5°F | (°C) | | Dewpoint (graph) | 55.1°F | | | |
|
| Relative Humidity (graph) | Current | High | Low | More |
|---|
| Humidity - Outside | 94% | 95% | 94% | (%) | | Humidity - Basement | 51% | 52% | 49% | (%) | | Humidity - 1st Floor | 52% | 53% | 50% | (%) | | Humidity - 2nd Floor | 53% | 54% | 52% | (%) |
|
| Barometer (graph) | Current | Rate/hour | High | Low |
|---|
| Pressure inHg (Rising) | 29.84 | 0.01 | 29.86 | 29.82 |
|
| Lat 42.63888931 Lon -71.19638824 (MapQuest) |
|---|
|
|
| Miscellaneous |
| Sunrise: 4.11 | Sunset: 19.26 |
| 206936 samples in 8 days, 19 hours, 23 minutes |
| 206936 samples since Mon Jul 31 14:43:18 2006 |
|
|